If you want your live-stream to Passage Streaming to have the best possible performance, here are the settings we recommend. Feel free to reach out to us at support@gopassage.com if you have more questions.
1. Recommended/Required Live Encoder Settings
The following settings are recommended/required for live streaming with Passage Streaming, regardless of your selected resolution and bitrate:
VIDEO CODEC | H.264 (Main Profile) |
FRAME RATE | 10 - 120 FPS (recommended 30 or 60 FPS) |
KEYFRAME INTERVAL | Max of 10 secs (recommended 2 secs) |
RESOLUTION | 1080p/2K or Smaller (recommended 1080p) |
BITRATE | Max of 16Mbps (recommended < 8Mbps) |
SCANNING | Progressive |
ENCODING BITRATE | Constant (CBR) |
AUDIO CODEC | AAC |
AUDIO BITRATE | 128 kbps |
AUDIO CHANNELS | 2 (Stereo) |
AUDIO SAMPLE RATE | 48 kHz (48,000 Hz) |
2. Resolution & Bitrate Settings
Please select one of the following configurations and ensure your encoder is set up with these exact settings to help prevent streaming issues:
| SD | HD | FHD | FHD @ 60 FPS |
Name | Standard Definition | High Definition | Full High Definition | Full High Definition |
Supported | 800 – 1,500 | 1,500 – 3,500 | 2,500 – 6,000 | 4,000 – 8,000 |
Suggested Video Bitrate (kbps) | 1,000 | 2,500 | 5,000 | 7,500 |
Resolution Width (px) | 854 | 1280 | 1920 | 1920 |
Resolution Height (px) | 480 | 720 | 1080 | 1080 |
H.264 Profile | Main Profile | Main Profile | Main Profile | Main Profile |
Note: Higher bitrate isn't always better and can cause stuttering and dropped frames. We actually suggest a lower bitrate for optimal stream performance.
3. Unsupported Settings
Note that the following settings are unsupported and could break your stream:
Baseline H.264 Profile
Interlaced Scanning